Honda Motor Co., Ltd. will simultaneously release two new models on June 22nd: the Honda MBX80 Integra, a road sports bike equipped with a full fairing and a water-cooled, two-stroke, 79cc single-cylinder engine, and the Honda MTX80R, a lightweight land sports bike.
The engine installed in the MBX80 Integra uses a hemispherical combustion chamber with excellent combustion efficiency. Furthermore, it has a four-lobe reed valve with a baffle plate for smooth intake and a large exhaust chamber, resulting in a high output of 12 PS/9,000 rpm.
It also has a well-established Pro-Link rear suspension that provides excellent road surface tracking, hydraulic disc brakes with dual piston calipers that provide high stopping power, and a full fairing that protects the rider from wind pressure while riding, making it a road sports bike with a full range of equipment suitable for the road.
The engine of the MTX80R uses the same hemispherical combustion chamber and four-lobe reed valve with a baffle plate as the MBX80 Integra. It has a high output of 11 PS/8,500 rpm and a tenacious torque performance at low and mid-speed ranges that matches the usability of a land sports bike.
In addition, the Pro-Link rear suspension provides excellent road-holding performance even on rough terrain, while the front suspension has a built-in fork mechanism and a long stroke of 200 mm. In addition, the slim body makes it easy to reach the ground, allowing you to enjoy a comfortable ride from rough terrain to urban areas.
The sales plan is
MBX80 Integra 3,000 units
, MTX80R 3,000 units (domestic, annual)
The national standard cash price is
MBX80 Integra is 228,000 yen
and MTX80R is 198,000 yen.
(Prices for Hokkaido and Okinawa are 3,000 yen higher. Other areas and some remote islands are excluded.)
Main specifications
MBX80 Integra | MTX80R | ||
Model | HC04 | HD08 | |
Total length (m) | 1.980 | 2.095 | |
Overall width(m) | 0.685 | 0.805 | |
Total height (m) | 1.125 | 1.130 | |
Wheelbase(m) | 1.265 | 1.345 | |
Minimum ground clearance(m) | 0.160 | 0.230 | |
Seat height(m) | 0.780 | 0.845 | |
Vehicle weight (kg) | 104 | 100 | |
Dry weight (kg) | 92 | 89.5 | |
Passenger capacity (persons) | 2 | 2 | |
Fuel economy (km/L) | 60.0 (50km/h constant speed test value) | 58.0 (50km/h constant speed test value) | |
Climbing ability (tanθ) | 0.43 (approx. 23 degrees) | 0.42 (approx. 22.8 degrees) | |
Minimum turning radius (m) | 2.0 | 2.0 | |
Engine type | HC04E, water-cooled, two-stroke, single cylinder | HD08E, water-cooled, two-stroke, single cylinder | |
Displacement ( cm3 ) | 79 | 79 | |
Compression Ratio | 7.3 | 7.4 | |
Maximum power output (PS/rpm) | 12/9,000 | 11/8,500 | |
Maximum torque (kg-m/rpm) | 0.97/8,500 | 0.94/8,000 | |
Carburetor Type | PF26 | PF26 | |
Starting method | Primary Kick | Primary Kick | |
Ignition method | Non-contact CDI | Non-contact CDI | |
Lubrication Method | Separate lubrication type | Separate lubrication type | |
Lubricating oil capacity (L) | 1.2 | 1.2 | |
Fuel tank capacity(L) | 12 | 8 | |
Clutch type | Wet type multi-plate coil spring | Wet type multi-plate coil spring | |
Transmission type | Constant mesh 6-speed return | Constant mesh 6-speed return | |
Gear ratio | 1st gear | 3.545 | 3.166 |
2nd speed | 2.333 | 2.062 | |
3rd speed | 1.722 | 1.500 | |
4-speed | 1.380 | 1.173 | |
5-speed | 1.173 | 1.000 | |
6-speed | 1.041 | 0.884 | |
Reduction ratio | 4.117 | 4.117 | |
Caster (degrees) | 25°30′ | 26°30′ | |
Trail (mm) | 73 | 96 | |
Tire size | before | 2.75-18-4PR | 2.50-21-4PR |
rear | 3.00-18-6PR | 3.25-18-4PR | |
Brake Type | before | Hydraulic disc | Mechanical Leading Trailing |
rear | Mechanical Leading Trailing | Mechanical Leading Trailing | |
Suspension method | before | Telescopic | Telescopic |
rear | Swing arm (Prolink) | Swing arm (Prolink) | |
Frame Format | Semi-double cradle | Semi-double cradle |
No comments:
Post a Comment