The MVX produced 40bhp and came in at 138kg dry, which was a little conservative when compared to the ground breaking 83 Suzuki RG250 which offered 45hp/ 131kg and an alloy frame. The MVX also featured Honda’s quirky in board front disc brake, handle bar fairing, belly pan and single seat converter.
The V3 engine featured a 1 vertical piston and two horizontal pistons (like the NS400R) which was the opposite of the race bike it was trying to emulate. To counteract vibration Honda made the vertical con rod thicker and heavier than the horizontal rods to act as a engine balancer. A series of engine failures saw the bike quickly retired and replaced with the much more advanced NS250, however the engine lived on with its issues resolved in the NS400R.
Maker | HONDA |
Model name | MVX250F |
Type · Grade | - |
Engine Operation | 2 stroke |
Model | MC09 |
Displacement | 249 cc |
Release year | 1983 |
Fuel Efficiency by Catalog | - |
Fuel Tank Capacity | - |
Fuel Supply | Carburettor |
Engine Type | 2-stroke/Piston Lead Valve/Water-cooled/90-degree V-type 3-cylinder |
Engine Starting Method | - |
Maximum Output (ps) | 40ps(29kw)/9000rpm |
Maximum Torque (kgf/m) | 3.2kg・m(31.4N・m)/8500rpm |
Vehicle Weight (Dry Weight) | 138 kg |
Vehicle Weight (Curb Weight) | 155 kg |
Length(mm)・Height(mm)・Width(mm) | 1155 x 735 x 2010 |
Seat Height | - |
Front Tire Indication | 100/90-16 54S TL |
for Rear Tire Indication | 110/80-18 58S TL |
No comments:
Post a Comment